[CONMEBOL Copa America-3] Costa Rica |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 33.3% |
1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 100.0% |
2 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0.0% |
6 | 3 | 2 | 1 | 11 | 4 | 11 | 50.0% |
[CONMEBOL Copa America-4] Paraguay |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 3 | 8 | 0 | 4 | 0.0% |
1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0.0% |
2 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0.0% |
6 | 1 | 2 | 3 | 2 | 6 | 5 | 16.7% |
Costa Rica |
Home - Away |
---|
Costa RicaParaguay |
Costa RicaParaguay |
Costa RicaParaguay |
ParaguayCosta Rica |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AMEC | 04-06-16 | 0 - 0 (0 - 0) | 5 - 8 | 2.45 | 3.15 | 2.65 | D | 0.85 | 0 | 1.03 | D | U |
INT FRL | 27-03-15 | 0 - 0 (0 - 0) | 7 - 4 | 1.95 | 3.30 | 3.50 | D | 0.98 | 0.5 | 0.90 | W | U |
INT FRL | 06-03-14 | 2 - 1 (1 - 0) | 4 - 8 | 2.10 | 3.20 | 3.20 | W | 0.85 | 0.25 | 1.03 | W | O |
INT CF | 11-08-10 | 2 - 0 (1 - 0) | - | 1.50 | 3.50 | 5.95 | L | 1.00 | 1 | 0.88 | L | U |
Statistical 4 Recent matches, 1 Win, 2 Draw, 1 Loss, Win rate:25% Winning odds:40% Over rate odds: 25%
Costa Rica |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AMEC | 25-06-24 | 0 - 0 (0 - 0) | 9 - 1 | 1.17 | 6.70 | 13.00 | D | 0.92 | 2 | 0.90 | W | U |
WCPCA | 09-06-24 | 0 - 3 (0 - 2) | 5 - 5 | 13.00 | 7.20 | 1.11 | W | 0.90 | -2.25 | 0.86 | W | U |
WCPCA | 07-06-24 | 4 - 0 (1 - 0) | 5 - 3 | 1.09 | 7.70 | 13.00 | W | 0.99 | 2.5 | 0.83 | W | O |
INT FRL | 01-06-24 | 0 - 0 (0 - 0) | 2 - 4 | 1.94 | 3.30 | 3.30 | D | 0.94 | 0.5 | 0.88 | W | U |
INT FRL | 27-03-24 | 3 - 1 (0 - 1) | 7 - 1 | 1.26 | 5.50 | 9.20 | L | 1.01 | 1.75 | 0.81 | L | O |
AMEC | 23-03-24 | 3 - 1 (1 - 1) | 2 - 6 | 2.00 | 3.15 | 3.35 | W | 1.00 | 0.5 | 0.76 | W | O |
INT FRL | 03-02-24 | 2 - 0 (1 - 0) | 3 - 4 | 2.08 | 3.15 | 3.10 | W | 0.84 | 0.25 | 0.92 | W | U |
CONCACAF NL | 21-11-23 | 3 - 1 (3 - 0) | 3 - 4 | 1.90 | 3.20 | 3.55 | L | 0.90 | 0.5 | 0.92 | L | O |
CONCACAF NL | 17-11-23 | 0 - 3 (0 - 2) | 4 - 3 | 2.29 | 3.10 | 2.78 | L | 1.03 | 0.25 | 0.79 | L | O |
INT FRL | 12-09-23 | 1 - 4 (0 - 3) | 5 - 1 | 2.13 | 3.20 | 2.97 | L | 0.89 | 0.25 | 0.93 | L | O |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:60% Over rate odds: 60%
Paraguay |
Home - Away |
---|
ColombiaParaguay |
PanamaParaguay |
ChileParaguay |
PeruParaguay |
ParaguayColombia |
ChileParaguay |
ParaguayBolivia |
ArgentinaParaguay |
VenezuelaParaguay |
ParaguayPeru |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
AMEC | 24-06-24 | 2 - 1 (2 - 0) | 3 - 3 | 1.79 | 3.45 | 4.35 | 0.79 | 0.5 | 1.03 | O | ||
INT FRL | 16-06-24 | 0 - 1 (0 - 1) | 7 - 4 | 2.89 | 3.05 | 2.35 | 0.76 | -0.25 | 1.06 | U | ||
INT FRL | 12-06-24 | 3 - 0 (2 - 0) | 0 - 5 | 1.88 | 3.20 | 3.65 | 0.88 | 0.5 | 0.94 | O | ||
INT FRL | 08-06-24 | 0 - 0 (0 - 0) | 4 - 5 | 2.36 | 3.00 | 2.74 | 0.76 | 0 | 1.06 | U | ||
WCPSA | 21-11-23 | 0 - 1 (0 - 1) | 4 - 3 | 2.66 | 3.05 | 2.40 | 1.01 | 0 | 0.81 | U | ||
WCPSA | 17-11-23 | 0 - 0 (0 - 0) | 7 - 1 | 1.90 | 3.35 | 4.45 | 0.90 | 0.5 | 0.98 | U | ||
WCPSA | 17-10-23 | 1 - 0 (0 - 0) | 8 - 1 | 1.22 | 5.10 | 9.10 | 1.02 | 1.75 | 0.80 | U | ||
WCPSA | 12-10-23 | 1 - 0 (1 - 0) | 9 - 1 | 1.34 | 5.20 | 8.90 | 0.97 | 1.5 | 0.85 | U | ||
WCPSA | 12-09-23 | 1 - 0 (0 - 0) | 7 - 5 | 2.63 | 3.20 | 2.79 | 0.89 | 0 | 0.99 | U | ||
WCPSA | 07-09-23 | 0 - 0 (0 - 0) | 11 - 1 | 2.25 | 3.40 | 3.20 | 0.92 | 0.25 | 0.90 | U |
Statistical 10 Recent matches, 2 Win, 3 Draw, 5 Loss, Win rate:20% Winning odds:38% Over rate odds: 20%
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPCA | 06-06-2025 | Away | Bahamas | 339 Day |
WCPCA | 09-06-2025 | Home | Trinidad and Tobago | 342 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
WCPSA | 04-09-2024 | Away | Uruguay | 64 Day |
WCPSA | 09-09-2024 | Home | Brazil | 69 Day |
WCPSA | 09-10-2024 | Away | Ecuador | 99 Day |