[USA NPSL-] Richmond Kickers |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 2 | 2 | 2 | 7 | 10 | 8 | 33.3% |
[USA NPSL-] Lexington |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 2 | 2 | 2 | 13 | 10 | 8 | 33.3% |
Richmond Kickers |
Home - Away |
---|
LexingtonRichmond Kickers |
LexingtonRichmond Kickers |
LexingtonRichmond Kickers |
Richmond KickersLexington |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
USA NPSL | 27-07-24 | 2 - 1 (1 - 0) | 2 - 7 | L | ||||||||
USA NPSL | 26-08-23 | 1 - 0 (0 - 0) | 10 - 4 | L | ||||||||
USA NPSL | 29-07-23 | 2 - 2 (1 - 2) | 11 - 4 | D | ||||||||
USA NPSL | 20-05-23 | 2 - 1 (0 - 0) | 6 - 2 | W |
Statistical 4 Recent matches, 1 Win, 1 Draw, 2 Loss, Win rate:25% Winning odds:100% Over rate odds: -%
Richmond Kickers |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
USA NPSL | 14-09-24 | 0 - 1 (0 - 0) | 7 - 0 | W | ||||||||
USA ULOC | 29-08-24 | 3 - 2 (2 - 0) | 8 - 4 | 2.24 | 3.55 | 2.55 | W | 0.76 | 0 | 1.00 | W | O |
USA NPSL | 25-08-24 | 3 - 0 (2 - 0) | 5 - 6 | L | ||||||||
USA NPSL | 16-08-24 | 1 - 1 (1 - 1) | 6 - 9 | 1.50 | 3.95 | 5.00 | D | 0.94 | 1 | 0.88 | W | U |
USA ULOC | 10-08-24 | 1 - 1 (1 - 1) | 9 - 3 | D | ||||||||
USA NPSL | 04-08-24 | 3 - 1 (1 - 1) | 5 - 2 | L | ||||||||
USA NPSL | 27-07-24 | 2 - 1 (1 - 0) | 2 - 7 | L | ||||||||
USA ULOC | 20-07-24 | 0 - 2 (0 - 0) | 6 - 0 | L | ||||||||
USA NPSL | 13-07-24 | 3 - 1 (2 - 1) | 2 - 4 | L | ||||||||
USA NPSL | 04-07-24 | 2 - 1 (1 - 0) | 3 - 8 | 2.72 | 3.30 | 2.22 | W | 0.77 | -0.25 | 0.99 | W | O |
Statistical 10 Recent matches, 3 Win, 2 Draw, 5 Loss, Win rate:30% Winning odds:80% Over rate odds: 67%
Lexington |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
USA NPSL | 18-09-24 | 7 - 1 (4 - 0) | 1 - 5 | 1.88 | 3.55 | 3.25 | 0.88 | 0.5 | 0.88 | O | ||
USA NPSL | 13-09-24 | 0 - 1 (0 - 0) | 8 - 3 | 2.85 | 3.35 | 1.99 | 0.94 | -0.25 | 0.76 | U | ||
USA NPSL | 08-09-24 | 5 - 1 (2 - 1) | 5 - 1 | 1.36 | 4.55 | 6.00 | 0.88 | 1.25 | 0.94 | O | ||
USA ULOC | 01-09-24 | 2 - 2 (2 - 0) | 12 - 0 | |||||||||
USA NPSL | 24-08-24 | 0 - 0 (0 - 0) | 3 - 4 | |||||||||
USA NPSL | 17-08-24 | 1 - 3 (0 - 2) | 5 - 5 | 2.21 | 3.70 | 2.53 | 1.03 | 0.25 | 0.79 | O | ||
USA ULOC | 10-08-24 | 0 - 0 (0 - 0) | 9 - 3 | |||||||||
USA NPSL | 03-08-24 | 3 - 3 (1 - 3) | 6 - 9 | |||||||||
USA NPSL | 27-07-24 | 2 - 1 (1 - 0) | 2 - 7 | L | ||||||||
USA ULOC | 21-07-24 | 1 - 0 (0 - 0) | 6 - 2 |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:75% Over rate odds: 75%
Richmond Kickers |
Richmond Kickers |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |