[SWI Divison 1-11] FC Sion U21 |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
14 | 4 | 6 | 4 | 18 | 19 | 18 | 11 | 28.6% |
5 | 3 | 2 | 0 | 11 | 5 | 11 | 10 | 60.0% |
9 | 1 | 4 | 4 | 7 | 14 | 7 | 11 | 11.1% |
6 | 2 | 4 | 0 | 9 | 7 | 10 | 33.3% |
[SWI Divison 1-12] Monthey |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
15 | 4 | 4 | 7 | 18 | 31 | 16 | 12 | 26.7% |
8 | 4 | 2 | 2 | 12 | 11 | 14 | 8 | 50.0% |
7 | 0 | 2 | 5 | 6 | 20 | 2 | 14 | 0.0% |
6 | 2 | 1 | 3 | 7 | 13 | 7 | 33.3% |
FC Sion U21 |
Home - Away |
---|
FC Sion U21Monthey |
MontheyFC Sion U21 |
FC Sion U21Monthey |
MontheyFC Sion U21 |
MontheyFC Sion U21 |
FC Sion U21Monthey |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 13-04-24 | 0 - 1 (0 - 1) | - | L | ||||||||
SUI PL | 30-09-23 | 2 - 2 (1 - 1) | - | D | ||||||||
SUI PL | 27-05-23 | 5 - 0 (3 - 0) | - | W | ||||||||
SUI PL | 20-11-22 | 2 - 1 (1 - 1) | - | L | ||||||||
SUI PL | 29-04-12 | 2 - 1 (0 - 0) | - | L | ||||||||
SUI PL | 30-09-11 | 7 - 1 (0 - 0) | - | W |
Statistical 6 Recent matches, 2 Win, 1 Draw, 3 Loss, Win rate:33% Winning odds:100% Over rate odds: -%
FC Sion U21 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 22-09-24 | 1 - 1 (1 - 0) | - | D | ||||||||
SUI PL | 14-09-24 | 1 - 1 (1 - 0) | 1 - 4 | D | ||||||||
SUI PL | 08-09-24 | 1 - 2 (0 - 0) | 5 - 6 | W | ||||||||
SUI PL | 31-08-24 | 1 - 1 (0 - 0) | 7 - 5 | D | ||||||||
SUI PL | 28-08-24 | 2 - 2 (0 - 1) | 6 - 5 | 1.90 | 3.75 | 2.79 | D | 0.90 | 0.5 | 0.80 | W | O |
SUI PL | 24-08-24 | 2 - 1 (1 - 0) | - | W | ||||||||
SUI PL | 09-08-24 | 2 - 2 (1 - 2) | 6 - 5 | D | ||||||||
SUI PL | 03-08-24 | 3 - 0 (2 - 0) | - | L | ||||||||
INT CF | 20-07-24 | 2 - 2 (0 - 1) | 7 - 5 | 1.74 | 3.70 | 3.30 | D | 0.94 | 0.75 | 0.76 | W | O |
SUI PL | 01-06-24 | 2 - 0 (1 - 0) | - | L |
Statistical 10 Recent matches, 2 Win, 6 Draw, 2 Loss, Win rate:20% Winning odds:100% Over rate odds: 100%
Monthey |
Home - Away |
---|
MontheyStade Payerne |
MontheyEtoile Carouge |
MontheyEchallens |
Lausanne SportsU21Monthey |
MontheyFC Naters |
MeyrinMonthey |
Montheysolothurn |
MontheyChenois |
La Chaux-de-FondsMonthey |
FC CoffraneMonthey |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 21-09-24 | 3 - 2 (1 - 0) | - | |||||||||
SUI Cup | 13-09-24 | 0 - 2 (0 - 2) | 0 - 4 | |||||||||
SUI PL | 07-09-24 | 2 - 1 (2 - 1) | - | |||||||||
SUI PL | 31-08-24 | 4 - 1 (2 - 1) | - | |||||||||
SUI PL | 24-08-24 | 1 - 1 (1 - 1) | - | |||||||||
SUI PL | 21-08-24 | 3 - 0 (1 - 0) | - | |||||||||
SUI Cup | 17-08-24 | 3 - 3 (1 - 1) | - | |||||||||
SUI PL | 10-08-24 | 1 - 1 (1 - 0) | - | |||||||||
SUI PL | 03-08-24 | 3 - 1 (1 - 1) | - | |||||||||
SUI PL | 25-05-24 | 0 - 4 (0 - 2) | - |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:100% Over rate odds: -%
FC Sion U21 |
FC Sion U21 |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI PL | 05-10-2024 | Away | Yverdon II | 7 Day |
SUI PL | 12-10-2024 | Home | FC Coffrane | 14 Day |
SUI PL | 26-10-2024 | Away | Portalban/Gletterens | 28 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI PL | 05-10-2024 | Home | Grand-Lancy | 7 Day |
SUI PL | 12-10-2024 | Away | Servette U21 | 14 Day |
SUI PL | 27-10-2024 | Away | La Sarraz-Eclepens | 29 Day |