Live Odds
HDP
Over/Under
1x2
HDP | Over/Under | 1x2 | |
---|---|---|---|
Time Score | Initial Live | Initial Live | Initial Live |
Initial - | -0.95 0 0.8 -0.95 0 0.8 | 0.8 2 -0.95 0.8 2 -0.95 | 3 2.8 2.5 3 2.8 2.5 |
Live - | -0.95 0 0.8 -0.95 0 0.8 | 0.8 2 -0.95 0.8 2 -0.95 | 3 2.8 2.5 3 2.8 2.5 |
45 0:1 | 0.85 0 1 -0.91 0.25 0.77 | -0.95 1.25 0.8 -0.98 2.25 0.82 | 3.1 2.3 3.25 9 3.4 1.53 |
HT 0:1 | 0.72 0 -0.87 -0.89 0.25 0.75 | - - - - | 9.5 3.5 1.5 9 3.4 1.53 |
90 1:1 | 0.62 0 -0.74 -0.77 0 0.65 | -0.12 1.5 0.06 -0.09 2.5 0.04 | 501 15 1.03 21 1.04 17 |
:Historical data :Latest data
Corner Odd
Detail
Ponferradina4-2-3-13-4-3Castellon
More
Substitute player
More
PonferradinaMain eventCastellon
Penalty
Minute
Goals
Scored Penalty
Own Goal
Assist
Yellow Card
Red Card
Second Yellow Card
Mark
Substitution
Substitute Player
Substituted Player
Missed Penalty
Video Referee
Penalty Save
Hit Post
Player of the Match
Penalty for Foul
Lost Goal due to Error
Clearance
Last Defender
Last Dribble