Hadicap Odd | Over/Under Odd | European Odd | ||||
---|---|---|---|---|---|---|
Company | Home HDP Away | Home Draw Away | Over First odd Under | History |
[CZE Third League-18] FC Strani |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 3 | 3 | 11 | 15 | 37 | 12 | 18 | 17.6% |
9 | 1 | 2 | 6 | 7 | 19 | 5 | 18 | 11.1% |
8 | 2 | 1 | 5 | 8 | 18 | 7 | 15 | 25.0% |
6 | 3 | 0 | 3 | 8 | 9 | 9 | 50.0% |
[CZE Third League-1] Slavia Kromeriz |
FT |
---|
Total |
Home |
Away |
Recent 6 |
Match | Win | Draw | Loss | Goal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 15 | 2 | 0 | 43 | 13 | 47 | 1 | 88.2% |
9 | 9 | 0 | 0 | 26 | 4 | 27 | 1 | 100.0% |
8 | 6 | 2 | 0 | 17 | 9 | 20 | 1 | 75.0% |
6 | 5 | 1 | 0 | 19 | 6 | 16 | 83.3% |
FC Strani |
Home - Away |
---|
FC StraniSlavia Kromeriz |
FC StraniSlavia Kromeriz |
FC StraniSlavia Kromeriz |
Slavia KromerizFC Strani |
FC StraniSlavia Kromeriz |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZEC | 30-08-23 | 1 - 2 (1 - 2) | 5 - 4 | L | ||||||||
CZEC | 11-08-21 | 2 - 4 (0 - 2) | 4 - 10 | L | ||||||||
CZEC | 26-08-20 | 1 - 5 (0 - 1) | 8 - 3 | L | ||||||||
INT CF | 08-07-20 | 7 - 0 (2 - 0) | 4 - 5 | L | ||||||||
CZEC | 22-07-17 | 3 - 5 (2 - 3) | - | L |
Statistical 5 Recent matches, 0 Win, 0 Draw, 5 Loss, Win rate:0% Winning odds:-% Over rate odds: -%
FC Strani |
Home - Away |
---|
FC StraniOpava |
UnicovFC Strani |
TJ Start BrnoFC Strani |
Uhersky BrodFC Strani |
FC StraniBlansko |
Brno BFC Strani |
FC KvasiceFC Strani |
FC StraniZlin B |
MFK Karvina BFC Strani |
FC StraniHlucin |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZEC | 25-09-24 | 0 - 1 (0 - 0) | 7 - 6 | 8.30 | 6.00 | 1.20 | L | 0.79 | -2 | 0.97 | L | U |
CZE CFL | 22-09-24 | 5 - 1 (1 - 1) | 5 - 5 | 1.33 | 4.95 | 6.10 | L | 0.97 | 1.5 | 0.85 | L | O |
CZE CFL | 11-09-24 | 2 - 0 (2 - 0) | 7 - 4 | 2.03 | 3.60 | 2.86 | L | 0.82 | 0.25 | 0.94 | L | U |
CZE CFL | 07-09-24 | 0 - 1 (0 - 0) | 8 - 6 | W | ||||||||
CZE CFL | 01-09-24 | 2 - 0 (2 - 0) | 6 - 6 | W | ||||||||
CZE CFL | 25-08-24 | 1 - 4 (0 - 4) | 9 - 2 | W | ||||||||
CZEC | 21-08-24 | 1 - 3 (0 - 1) | 5 - 6 | W | ||||||||
CZE CFL | 17-08-24 | 1 - 2 (1 - 1) | 5 - 4 | L | ||||||||
CZE CFL | 11-08-24 | 6 - 1 (3 - 1) | 6 - 7 | 1.50 | 3.85 | 4.50 | L | 0.92 | 1 | 0.78 | L | O |
CZE CFL | 04-08-24 | 0 - 1 (0 - 0) | 2 - 10 | L |
Statistical 10 Recent matches, 4 Win, 0 Draw, 6 Loss, Win rate:40% Winning odds:67% Over rate odds: 50%
Slavia Kromeriz |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
CZE CFL | 28-09-24 | 5 - 0 (2 - 0) | 7 - 7 | |||||||||
CZEC | 25-09-24 | 1 - 0 (0 - 0) | 4 - 7 | 5.90 | 4.65 | 1.36 | 0.93 | -1.25 | 0.83 | U | ||
CZE CFL | 20-09-24 | 2 - 3 (1 - 2) | 3 - 4 | 4.10 | 3.45 | 1.71 | 0.82 | -0.75 | 0.94 | O | ||
CZE CFL | 10-09-24 | 3 - 3 (0 - 3) | 3 - 5 | 2.59 | 3.55 | 2.07 | 0.80 | -0.25 | 0.90 | O | ||
CZE CFL | 06-09-24 | 1 - 3 (1 - 1) | 5 - 2 | 4.65 | 4.15 | 1.51 | 0.86 | -1 | 0.90 | O | ||
CZE CFL | 31-08-24 | 4 - 0 (1 - 0) | 6 - 4 | |||||||||
CZE CFL | 25-08-24 | 0 - 2 (0 - 1) | 3 - 4 | |||||||||
CZEC | 21-08-24 | 0 - 6 (0 - 4) | 5 - 4 | |||||||||
CZE CFL | 09-08-24 | 1 - 2 (1 - 0) | 3 - 5 | |||||||||
CZE CFL | 03-08-24 | 2 - 0 (1 - 0) | 6 - 4 |
Statistical 10 Recent matches, 9 Win, 1 Draw, 0 Loss, Win rate:90% Winning odds:89% Over rate odds: 75%
FC Strani |
FC Strani |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CZE CFL | 12-10-2024 | Away | Unie Hlubina | 6 Day |
CZE CFL | 20-10-2024 | Home | Trinec | 14 Day |
CZE CFL | 26-10-2024 | Away | Hodonin Sardice | 20 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
CZE CFL | 13-10-2024 | Home | SC Znojmo | 7 Day |
CZE CFL | 20-10-2024 | Home | Unie Hlubina | 14 Day |
CZE CFL | 27-10-2024 | Away | Trinec | 21 Day |