No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
French Championnat National 2 | 17-02-2024 16:00 | Paris 13 Atletico | 1-4 | Angers II | 0 | 0 | 0 | 0 | 0 |
French Championnat National 2 | 03-02-2024 17:00 | Bourges | 1-1 | Paris 13 Atletico | 0 | 0 | 0 | 0 | 0 |
French Championnat National 2 | 02-12-2023 14:00 | Libourne Saint Seurin | 1-1 | Paris 13 Atletico | 0 | 0 | 0 | 0 | 0 |
French Championnat National 2 | 21-10-2023 16:00 | Paris 13 Atletico | 1-1 | Romorantin | 0 | 0 | 0 | 0 | 0 |
French Championnat National 2 | 23-09-2023 17:00 | Paris 13 Atletico | 2-1 | St Pryve St Hilaire | 0 | 0 | 0 | 0 | 0 |
French Championnat National 2 | 02-09-2023 16:00 | Trelissac | 1-1 | Paris 13 Atletico | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available