No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Indian League Division 1 | 13-04-2024 12:30 | Mohammedan SC | 1-3 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 06-04-2024 13:30 | Shillong Lajong FC | 1-2 | Mohammedan SC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 30-03-2024 13:00 | Mohammedan SC | 1-1 | Inter Kashi | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 17-02-2024 08:30 | Trau FC | 0-2 | Mohammedan SC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 04-02-2024 13:30 | Mohammedan SC | 0-3 | Real Kashmir | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 03-12-2023 13:30 | Mohammedan SC | 2-1 | Sreenidi Deccan | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 21-11-2023 08:30 | Inter Kashi | 0-2 | Mohammedan SC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 18-11-2023 13:30 | Rajasthan United FC | 1-2 | Mohammedan SC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 07-11-2023 13:30 | Mohammedan SC | 6-0 | Trau FC | 1 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available