No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 11-02-2024 11:00 | UE Castelldefels | 0-1 | UE Vilassar de Mar | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 19-11-2023 11:00 | Girona B | 3-0 | UE Castelldefels | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 12-11-2023 11:00 | UE Castelldefels | 2-1 | UE Tona | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 08-10-2023 10:00 | CFJ Mollerussa | 4-2 | UE Castelldefels | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 01-10-2023 10:00 | UE Castelldefels | 0-0 | CE L'Hospitalet | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 24-09-2023 16:00 | UE Vilassar de Mar | 1-0 | UE Castelldefels | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available