No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
UEFA Nations League | 18-11-2024 19:45 | Kosovo | 1-0 | Lithuania | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League | 15-11-2024 17:00 | Cyprus | 2-1 | Lithuania | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 15-10-2024 16:00 | Czech Republic U21 | 3-0 | Lithuania U21 | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 10-10-2024 15:00 | Iceland U21 | 0-2 | Lithuania U21 | 1 | 1 | 0 | 1 | 0 |
UEFA European U21 Championship qualification | 06-09-2024 12:30 | Lithuania U21 | 1-2 | Czech Republic U21 | 1 | 0 | 0 | 0 | 0 |
UEFA European U19 Football Championship | 20-03-2024 18:00 | Netherlands U19 | 4-0 | Lithuania U19 | 0 | 0 | 0 | 0 | 0 |
Lithuanian A Lyga | 12-11-2023 12:55 | FK Zalgiris Vilnius | 1-0 | DFK Dainava Alytus | 0 | 0 | 0 | 0 | 0 |
Lithuanian A Lyga | 04-11-2023 13:00 | Hegelmann Litauen | 2-0 | FK Zalgiris Vilnius | 0 | 0 | 0 | 0 | 0 |
Lithuanian A Lyga | 22-10-2023 14:55 | FK Zalgiris Vilnius | 2-2 | Siauliai | 0 | 0 | 0 | 0 | 0 |
Lithuanian A Lyga | 08-10-2023 14:55 | FK Panevezys | 2-0 | FK Zalgiris Vilnius | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available