No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
05-07-2019 | Legia Warszawa U19 | Legia Warszawa | - | Free Transfer |
01-01-2021 | Legia Warszawa | Arka Gdynia | - | Free Transfer |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
PKO Bank Polski EKSTRAKLASA | 08-12-2024 11:15 | Piast Gliwice | 0-0 | Cracovia Krakow | 0 | 0 | 0 | 0 | 0 |
PKO Bank Polski EKSTRAKLASA | 29-11-2024 19:30 | Piast Gliwice | 0-0 | Lech Poznan | 0 | 0 | 0 | 0 | 0 |
PKO Bank Polski EKSTRAKLASA | 24-11-2024 16:30 | Gornik Zabrze | 1-0 | Piast Gliwice | 0 | 0 | 0 | 0 | 0 |
PKO Bank Polski EKSTRAKLASA | 08-11-2024 17:00 | Piast Gliwice | 2-3 | Motor Lublin | 0 | 0 | 0 | 0 | 0 |
PKO Bank Polski EKSTRAKLASA | 03-11-2024 11:15 | Radomiak Radom | 1-1 | Piast Gliwice | 0 | 0 | 0 | 0 | 0 |
PKO Bank Polski EKSTRAKLASA | 25-10-2024 16:00 | Piast Gliwice | 3-3 | Lechia Gdansk | 1 | 0 | 0 | 0 | 0 |
PKO Bank Polski EKSTRAKLASA | 18-10-2024 16:00 | Korona Kielce | 0-2 | Piast Gliwice | 1 | 0 | 0 | 0 | 0 |
PKO Bank Polski EKSTRAKLASA | 06-10-2024 15:30 | Pogon Szczecin | 1-0 | Piast Gliwice | 0 | 0 | 0 | 0 | 0 |
PKO Bank Polski EKSTRAKLASA | 29-09-2024 15:30 | Piast Gliwice | 0-1 | Jagiellonia Bialystok | 0 | 0 | 0 | 0 | 0 |
PKO Bank Polski EKSTRAKLASA | 21-09-2024 15:30 | Widzew lodz | 1-0 | Piast Gliwice | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available