No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
German U17 Youth League | 09-12-2023 09:00 | Monchengladbach U17 | 0-0 | RW Oberhausen U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 03-12-2023 12:30 | Monchengladbach U17 | 2-0 | MSV Duisburg U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 02-09-2023 09:00 | Bayer Leverkusen U17 | 2-0 | Monchengladbach U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 05-08-2023 09:00 | Koln U17 | 3-0 | Monchengladbach U17 | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available