No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Belgian Second Division | 22-12-2024 18:15 | Lierse Kempenzonen | 1-0 | KVSK Lommel | 0 | 0 | 0 | 0 | 0 |
Belgian Second Division | 14-12-2024 15:00 | KVSK Lommel | 1-2 | Zulte-Waregem | 0 | 0 | 0 | 0 | 0 |
Belgian Second Division | 08-12-2024 18:15 | Patro Eisden | 4-0 | KVSK Lommel | 0 | 0 | 0 | 0 | 0 |
CONMEBOL U20 Copa Libertadores | 05-07-2023 19:00 | Independiente Del Valle U20 | 1-0 | Envigado FC U20 | 0 | 0 | 0 | 0 | 0 |
CONMEBOL U20 Copa Libertadores | 02-07-2023 22:00 | Envigado FC U20 | 1-0 | Always Ready U20 | 0 | 0 | 0 | 1 | 0 |
Categoría Primera A | 18-05-2023 00:00 | Deportivo Pasto | 2-1 | Envigado FC | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 12-05-2023 21:00 | Envigado FC | 1-2 | Aguilas Doradas | 1 | 0 | 0 | 0 | 0 |
Categoría Primera A | 08-05-2023 23:15 | Deportivo Cali | 2-0 | Envigado FC | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 04-05-2023 23:05 | Millonarios | 1-1 | Envigado FC | 0 | 0 | 0 | 1 | 0 |
Categoría Primera A | 01-05-2023 20:00 | Envigado FC | 0-1 | Atletico Huila | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available