No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2017 | Paris FC Youth | Paris FC U17 | - | Signed |
30-06-2019 | Paris FC U17 | Paris FC U19 | - | Signed |
30-06-2021 | Paris FC U19 | Paris FC B | - | Signed |
20-07-2022 | Paris FC B | FC Chambly Oise | - | Signed |
30-06-2023 | FC Chambly Oise | Paris 13 Atletico | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
French Championnat National | 13-12-2024 18:30 | Paris 13 Atletico | 1-1 | Nimes | 0 | 0 | 0 | 0 | 0 |
French Championnat National | 06-12-2024 18:30 | US Orléans | 3-1 | Paris 13 Atletico | 0 | 0 | 0 | 0 | 0 |
French Championnat National | 22-11-2024 18:30 | Paris 13 Atletico | 1-0 | Aubagne | 0 | 1 | 0 | 0 | 0 |
French Championnat National | 08-11-2024 18:30 | Nancy | 1-2 | Paris 13 Atletico | 0 | 0 | 0 | 0 | 0 |
French Championnat National | 23-10-2024 17:30 | Paris 13 Atletico | 2-3 | Le Mans | 0 | 0 | 0 | 0 | 0 |
French Championnat National | 16-08-2024 17:30 | Concarneau | 2-0 | Paris 13 Atletico | 0 | 0 | 0 | 0 | 0 |
French Championnat National 2 | 09-03-2024 18:00 | Paris 13 Atletico | 2-0 | La Roche-sur-Yon | 0 | 0 | 0 | 0 | 0 |
French Championnat National 2 | 17-02-2024 16:00 | Paris 13 Atletico | 1-4 | Angers II | 0 | 0 | 0 | 0 | 0 |
French Championnat National 2 | 03-02-2024 17:00 | Bourges | 1-1 | Paris 13 Atletico | 0 | 0 | 0 | 0 | 0 |
French Championnat National 2 | 04-11-2023 18:00 | Paris 13 Atletico | 3-1 | Saumur OL | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available