No. | Under Contract | Position |
---|---|---|
1 | Defender |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
01-07-2018 | Shillong Lajong FC | FC Goa II | Free | Free Transfer |
19-08-2019 | FC Goa II | Neroca FC | Free | Free Transfer |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Indian Super League | 22-12-2024 14:00 | Kerala Blasters FC | 3-0 | Mohammedan SC | 0 | 0 | 0 | 0 | 0 |
Indian Super League | 15-12-2024 14:00 | Mohammedan SC | 0-1 | Mumbai City FC | 0 | 0 | 0 | 0 | 0 |
Indian Super League | 06-12-2024 14:00 | Punjab FC | 2-0 | Mohammedan SC | 0 | 0 | 0 | 1 | 0 |
Indian Super League | 02-12-2024 14:00 | Jamshedpur FC | 3-1 | Mohammedan SC | 0 | 1 | 0 | 0 | 0 |
Indian Super League | 27-11-2024 14:00 | Mohammedan SC | 1-2 | Bengaluru FC | 0 | 0 | 0 | 1 | 0 |
Indian Super League | 09-11-2024 14:00 | East Bengal FC | 0-0 | Mohammedan SC | 0 | 0 | 0 | 0 | 0 |
Indian Super League | 20-10-2024 14:00 | Mohammedan SC | 1-2 | Kerala Blasters FC | 0 | 0 | 0 | 0 | 0 |
Indian Super League | 05-10-2024 14:00 | Mohun Bagan Super Giant | 3-0 | Mohammedan SC | 0 | 0 | 0 | 0 | 0 |
Indian Super League | 26-09-2024 14:00 | Chennaiyin FC | 0-1 | Mohammedan SC | 0 | 0 | 0 | 1 | 0 |
Indian Super League | 21-09-2024 14:00 | Mohammedan SC | 1-1 | FC Goa | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available