No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2011 | Leça FC Formação | Leixões SC Youth | - | Signed |
30-06-2012 | Leixões SC Youth | Leixões SC Sub-15 | - | Signed |
30-06-2014 | Leixões SC Sub-15 | Leixões SC Sub-17 | - | Signed |
30-06-2016 | Leixões SC Sub-17 | Leixões SC U19 | - | Signed |
30-06-2018 | Leixões SC U19 | Leixoes U23 | - | Signed |
30-06-2020 | Leixoes U23 | SC Ideal | - | Signed |
30-06-2021 | SC Ideal | AD Sanjoanense | - | Signed |
30-06-2022 | AD Sanjoanense | Leixoes | - | Signed |
31-08-2022 | Leixoes | SC Salgueiros | - | Loan |
29-06-2023 | SC Salgueiros | Leixoes | - | End of Loan |
30-06-2023 | Leixoes | Leixoes U23 | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|
No Data Available