No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
01-07-2019 | Real Madrid U18 | Gimnástica Torrelavega | Free | Free Transfer |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Segunda División RFEF | 10-03-2024 16:00 | Gimnastica Torrelavega | 2-1 | Ourense CF | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 03-03-2024 15:45 | Compostela | 1-1 | Gimnastica Torrelavega | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 25-02-2024 16:00 | Gimnastica Torrelavega | 1-0 | CD Covadonga | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 17-02-2024 16:00 | Arandina | 2-3 | Gimnastica Torrelavega | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 11-02-2024 16:00 | Gimnastica Torrelavega | 0-0 | Marino luanco | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 03-02-2024 15:00 | Real Racing Club B | 2-1 | Gimnastica Torrelavega | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 28-01-2024 16:00 | Gimnastica Torrelavega | 1-1 | Real Aviles | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 21-01-2024 14:45 | Real Oviedo B | 0-2 | Gimnastica Torrelavega | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 26-11-2023 16:00 | Gimnastica Torrelavega | 0-1 | Real Valladol B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 19-11-2023 16:00 | Gimnastica Torrelavega | 2-1 | Zamora CF | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available