No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2020 | AS Gbohloé-Su des Lacs | FC Nouadhibou | - | Signed |
27-11-2022 | FC Nouadhibou | ASKO Kara | - | Signed |
07-09-2023 | ASKO Kara | Maghreb Fez | - | Signed |
14-03-2024 | Maghreb Fez | AS Gbohloé-Su des Lacs | - | Signed |
15-09-2024 | AS Gbohloé-Su des Lacs | Naft Al-Basra SC | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Morocco Botola Pro | 03-01-2024 19:00 | Maghreb Fez | 2-1 | SCCM Chabab Mohamedia | 0 | 0 | 0 | 0 | 0 |
Morocco Botola Pro | 10-11-2023 15:00 | Maghreb Fez | 0-1 | UTS Union Touarga Sport Rabat | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available