No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
German Regionalliga | 16-09-2023 11:00 | Hannover 96 Am | 2-1 | Eintracht Norderstedt | 0 | 0 | 0 | 0 | 0 |
German Regionalliga | 10-09-2023 13:00 | Eintracht Norderstedt | 5-0 | VfB Oldenburg | 0 | 0 | 0 | 0 | 0 |
German Regionalliga | 06-09-2023 17:30 | Eintracht Norderstedt | 3-1 | FC Teutonia 05 | 0 | 0 | 0 | 0 | 0 |
German Regionalliga | 27-08-2023 12:00 | Eintracht Norderstedt | 2-4 | Holstein Kiel II | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available