No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Categoría Primera A | 15-10-2024 23:30 | Jaguares de Cordoba | 1-0 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 11-10-2024 01:30 | Independiente Santa Fe | 3-1 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 05-10-2024 21:10 | Boyaca Chico | 0-2 | America de Cali | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 29-09-2024 19:00 | Atletico Nacional Medellin | 6-2 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 22-09-2024 21:10 | Boyaca Chico | 1-0 | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 14-09-2024 23:20 | Deportes Tolima | 2-1 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 01-09-2024 01:00 | Boyaca Chico | 2-2 | Fortaleza F.C | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 24-08-2024 22:15 | Alianza Fútbol Club | 4-0 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 19-08-2024 01:00 | Boyaca Chico | 0-0 | Envigado FC | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 11-08-2024 01:00 | Boyaca Chico | 1-0 | Deportivo Cali | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available