No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Indian League Division 1 | 18-12-2024 13:30 | Aizawl FC | 1-1 | Real Kashmir | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 09-12-2024 08:30 | Real Kashmir | 1-1 | Inter Kashi | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 24-11-2024 08:30 | Real Kashmir | 2-0 | Rajasthan United FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 04-03-2024 11:00 | Sreenidi Deccan | 2-3 | Real Kashmir | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 28-02-2024 11:00 | Aizawl FC | 0-1 | Real Kashmir | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 24-02-2024 11:00 | Inter Kashi | 1-1 | Real Kashmir | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 18-02-2024 13:30 | Churchill Brothers | 0-2 | Real Kashmir | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 04-02-2024 13:30 | Mohammedan SC | 0-3 | Real Kashmir | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 24-12-2023 08:30 | Delhi FC | 1-0 | Real Kashmir | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 16-12-2023 08:30 | Real Kashmir | 3-1 | Shillong Lajong FC | 0 | 1 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available