No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Brazilian Campeonato Carioca A | 03-03-2024 21:10 | Volta Redonda | 1-2 | Nova Iguacu | 0 | 0 | 0 | 0 | 0 |
Brazilian Campeonato Carioca A | 24-02-2024 20:30 | Clube de Regatas Vasco da Gama | 2-1 | Volta Redonda | 0 | 0 | 0 | 0 | 0 |
Brazilian Campeonato Carioca A | 18-02-2024 21:10 | Volta Redonda | 1-1 | Portuguesa RJ | 0 | 0 | 0 | 0 | 0 |
Brazilian Campeonato Carioca A | 14-02-2024 22:00 | Volta Redonda | 0-3 | Botafogo RJ | 0 | 0 | 0 | 0 | 0 |
Brazilian Campeonato Carioca A | 10-02-2024 19:00 | CR Flamengo | 3-0 | Volta Redonda | 0 | 0 | 0 | 0 | 0 |
Brazilian Campeonato Carioca A | 07-02-2024 21:30 | Bangu | 1-1 | Volta Redonda | 0 | 0 | 0 | 0 | 0 |
Brazilian Campeonato Carioca A | 28-01-2024 18:45 | Madureira | 3-1 | Volta Redonda | 0 | 0 | 0 | 0 | 0 |
Brazilian Campeonato Carioca A | 21-01-2024 21:10 | Volta Redonda | 2-3 | Boavista S.C. | 0 | 0 | 0 | 0 | 0 |
Brazilian Campeonato Carioca A | 19-01-2024 00:30 | Volta Redonda | 1-1 | Fluminense RJ | 0 | 0 | 0 | 1 | 0 |
Brazilian Serie C | 30-09-2023 22:00 | Botafogo PB | 1-2 | Volta Redonda | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available