No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
German Regionalliga | 08-03-2024 18:00 | FC Augsburg II | 1-1 | FC Memmingen | 0 | 0 | 0 | 0 | 0 |
German Regionalliga | 31-10-2023 18:00 | FC Augsburg II | 4-0 | Bayern Munchen (Youth) | 0 | 0 | 0 | 0 | 0 |
German Regionalliga | 17-10-2023 17:00 | Eintracht Bamberg | 0-0 | FC Augsburg II | 0 | 0 | 0 | 0 | 0 |
German Regionalliga | 22-09-2023 17:00 | FC Augsburg II | 5-0 | TSV Aubstadt | 0 | 0 | 0 | 0 | 0 |
German Regionalliga | 25-08-2023 17:00 | FC Augsburg II | 0-1 | DJK Vilzing | 0 | 0 | 0 | 0 | 0 |
German Regionalliga | 19-08-2023 14:00 | SV Schalding Heining | 2-2 | FC Augsburg II | 0 | 0 | 0 | 0 | 0 |
German Regionalliga | 22-07-2023 12:00 | Te Cu Kukuh Atta Seip | 1-1 | FC Augsburg II | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available