No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 03-03-2024 11:00 | Don Benito | 1-0 | Atletico Pueblonuevo | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 18-02-2024 11:00 | Castuera | 0-0 | Don Benito | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 24-09-2023 10:00 | Don Benito | 2-0 | Arroyo Club Polideportivo | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 17-09-2023 10:00 | Olivenza FC | 1-2 | Don Benito | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available