No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 18-02-2024 11:30 | UD Llanera | 3-0 | Caudal | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 03-02-2024 15:15 | CD Lealtad | 1-0 | Caudal | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 05-11-2023 16:00 | Union Langreo | 1-0 | Compostela | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 14-05-2023 10:00 | Union Langreo | 1-1 | Real Valladol B | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available