No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
German U19 Youth League | 10-03-2024 10:00 | Schalke 04 U19 | 5-0 | Alemannia Aachen U19 | 0 | 0 | 0 | 0 | 0 |
German U19 Youth League | 11-02-2024 10:00 | Koln U19 | 1-2 | Alemannia Aachen U19 | 0 | 0 | 0 | 0 | 0 |
German U19 Youth League | 04-11-2023 12:00 | Alemannia Aachen U19 | 1-4 | Monchengladbach U19 | 0 | 0 | 0 | 0 | 0 |
German U19 Youth League | 01-10-2023 09:00 | Alemannia Aachen U19 | 1-3 | Schalke 04 U19 | 0 | 0 | 0 | 0 | 0 |
German U19 Youth League | 23-09-2023 08:55 | Fortuna Dusseldorf U19 | 4-1 | Alemannia Aachen U19 | 0 | 0 | 0 | 0 | 0 |
German U19 Youth League | 27-08-2023 11:00 | Paderborn U19 | 2-4 | Alemannia Aachen U19 | 0 | 0 | 0 | 0 | 0 |
German U19 Youth League | 19-08-2023 11:00 | Borussia Dortmund U19 | 6-0 | Alemannia Aachen U19 | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available