No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-12-2017 | America de Cali | Orsomarso | - | Loan |
30-12-2018 | Orsomarso | America de Cali | - | End of Loan |
05-01-2021 | America de Cali | Orsomarso | - | Signed |
30-06-2022 | Orsomarso | Carabobo FC | - | Loan |
30-12-2022 | Carabobo FC | Orsomarso | - | End of Loan |
03-01-2023 | Orsomarso | Tauro FC | - | Loan |
30-12-2023 | Tauro FC | Orsomarso | - | End of Loan |
18-07-2024 | Orsomarso | UMECIT | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|---|---|
CONCACAF Champions League participant | 1 | 22/23 |