No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-12-2019 | Panachaiki GE U19 | Panahaiki-2005 | - | Signed |
15-08-2021 | Panahaiki-2005 | Diagoras Vrachneikon | - | Loan |
29-06-2022 | Diagoras Vrachneikon | Panahaiki-2005 | - | End of Loan |
15-07-2024 | Panahaiki-2005 | Amarynthiakos | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|
No Data Available