No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-01-2012 | FC Admira Wacker Mödling Jgd | SK Rapid Wien Youth | - | Signed |
30-06-2017 | SK Rapid Wien Youth | AKA Rapid Wien U15 | - | Signed |
30-06-2018 | AKA Rapid Wien U15 | AKA Rapid Wien U16 | - | Signed |
31-07-2019 | AKA Rapid Wien U16 | Koln U17 | - | Signed |
30-06-2020 | Koln U17 | Koln U19 | - | Signed |
31-12-2021 | Koln U19 | Koln Am | - | Signed |
24-01-2023 | Koln Am | Rapid Vienna (Youth) | - | Signed |
30-06-2024 | Rapid Vienna (Youth) | SK Austria Klagenfurt | - | Loan |
29-06-2025 | SK Austria Klagenfurt | Rapid Vienna (Youth) | - | End of Loan |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|---|---|
Austrian Eastern Regionalliga champion | 1 | 23/24 |
German Under-19 Bundesliga West champion | 1 | 19/20 |
German Under-17 Bundesliga West champion | 1 | 19/20 |