No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 04-02-2024 11:00 | CD Cabecense | 1-3 | Cordoba B | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 19-11-2023 11:00 | Cordoba B | 2-2 | La Palma | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 28-09-2023 16:00 | AD Cartaya | 1-1 | Cordoba B | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 10-09-2023 09:30 | Cordoba B | 0-1 | Xerez Deportivo | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 04-06-2023 09:30 | Getafe B | 2-1 | Cordoba B | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 29-05-2023 00:00 | Cordoba B | 1-0 | Getafe B | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available