No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2008 | IK Start Youth | Vindbjart FK | - | Signed |
28-01-2014 | Vindbjart FK | Jerv | - | Signed |
12-01-2016 | Jerv | Start Kristiansand | - | Signed |
12-01-2016 | Start Kristiansand | - | - | Free Transfer |
15-01-2024 | Start Kristiansand | Randesund IL | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Norwegian 1.Divisjon | 12-11-2023 13:40 | Start Kristiansand | 1-1 | KFUM Oslo | 0 | 0 | 0 | 0 | 0 |
Norwegian 1.Divisjon | 05-11-2023 14:00 | Hodd | 2-1 | Start Kristiansand | 0 | 0 | 0 | 0 | 0 |
Norwegian 1.Divisjon | 29-10-2023 14:00 | Start Kristiansand | 2-0 | Bryne | 0 | 0 | 0 | 0 | 0 |
Norwegian 1.Divisjon | 21-10-2023 13:00 | Mjondalen IF | 2-0 | Start Kristiansand | 0 | 0 | 0 | 0 | 0 |
Norwegian 1.Divisjon | 30-09-2023 13:00 | Sandnes Ulf | 1-0 | Start Kristiansand | 0 | 0 | 0 | 0 | 0 |
Norwegian 1.Divisjon | 24-09-2023 13:00 | Start Kristiansand | 0-0 | Moss | 0 | 0 | 0 | 0 | 0 |
Norwegian 1.Divisjon | 16-09-2023 18:15 | Jerv | 0-1 | Start Kristiansand | 0 | 0 | 0 | 0 | 0 |
Norwegian 1.Divisjon | 03-09-2023 13:00 | Start Kristiansand | 2-2 | Fredrikstad | 0 | 0 | 0 | 0 | 0 |
Norwegian 1.Divisjon | 27-08-2023 13:00 | Ranheim IL | 0-0 | Start Kristiansand | 0 | 0 | 0 | 0 | 0 |
Norwegian 1.Divisjon | 23-08-2023 16:00 | Start Kristiansand | 1-0 | Asane Fotball | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available