No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2018 | Club Estudiantes de La Plata U20 | CA Excursionistas | - | Signed |
29-01-2022 | CA Excursionistas | OF Ierapetras | 0.015M € | Free Transfer |
27-07-2023 | OF Ierapetras | PAE Chania | - | Signed |
20-07-2024 | PAE Chania | AE Kifisias | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Greek Super League 2 | 10-03-2024 12:00 | PAE Chania | 3-1 | Ilioupoli | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 18-02-2024 13:00 | PAE Chania | 4-1 | AO Giouchtas | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 28-01-2024 13:00 | Panahaiki-2005 | 2-1 | PAE Chania | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 07-01-2024 13:00 | Tylikratis | 0-3 | PAE Chania | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 19-12-2023 15:00 | PAE Chania | 1-1 | Ionikos Nikaia | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 10-12-2023 13:00 | Ilioupoli | 1-0 | PAE Chania | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 03-12-2023 13:00 | Olympiakos Piraeus B | 3-0 | PAE Chania | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 19-11-2023 13:00 | AO Giouchtas | 0-0 | PAE Chania | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 22-10-2023 11:00 | Kalamata AO | 0-2 | PAE Chania | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 16-10-2023 10:00 | Diagoras | 3-1 | PAE Chania | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available