No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Segunda División RFEF | 03-03-2024 15:00 | Real Racing Club B | 1-2 | CD Guijuelo | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 25-02-2024 11:00 | CD Cayon | 1-1 | Real Racing Club B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 03-02-2024 15:00 | Real Racing Club B | 2-1 | Gimnastica Torrelavega | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 28-01-2024 15:00 | Racing Villalbes | 0-1 | Real Racing Club B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 26-11-2023 16:30 | Zamora CF | 1-0 | Real Racing Club B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 19-11-2023 11:00 | Real Aviles | 1-2 | Real Racing Club B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 12-11-2023 11:00 | Real Racing Club B | 5-1 | Real Oviedo B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 05-11-2023 16:00 | Pontevedra | 0-0 | Real Racing Club B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 21-10-2023 16:00 | CD Guijuelo | 2-1 | Real Racing Club B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 08-10-2023 15:00 | Union Langreo | 4-1 | Real Racing Club B | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available