No. | Under Contract | Position |
---|---|---|
1 | Defender |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Categoría Primera A | 28-02-2024 20:15 | Fortaleza F.C | 1-2 | Alianza Fútbol Club | 0 | 0 | 0 | 1 | 0 |
Categoría Primera A | 15-10-2023 21:00 | Aguilas Doradas | 3-0 | Alianza Fútbol Club | 0 | 0 | 0 | 1 | 0 |
Categoría Primera A | 11-10-2023 01:00 | Alianza Fútbol Club | 1-0 | Atletico Bucaramanga | 1 | 0 | 0 | 0 | 0 |
Categoría Primera A | 02-10-2023 00:30 | Deportivo Cali | 1-0 | Alianza Fútbol Club | 0 | 0 | 0 | 0 | 0 |
Colombian Copa BetPlay DIMAYOR | 29-09-2023 00:10 | Millonarios | 2-0 | Alianza Fútbol Club | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 25-09-2023 23:25 | Alianza Fútbol Club | 2-1 | Deportiva Once Caldas | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 22-09-2023 21:30 | Jaguares de Cordoba | 0-0 | Alianza Fútbol Club | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 17-09-2023 21:00 | Independiente Santa Fe | 0-1 | Alianza Fútbol Club | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 15-09-2023 01:50 | Alianza Fútbol Club | 1-5 | Atletico Junior Barranquilla | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 12-09-2023 01:30 | Atletico Bucaramanga | 0-1 | Alianza Fútbol Club | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available