No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
German U17 Youth League | 03-03-2024 15:30 | VfB Stuttgart U17 | 5-0 | Jahn Regensburg U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 18-02-2024 12:00 | VfB Stuttgart U17 | 6-2 | TSV 1860 Munchen U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 16-12-2023 12:00 | VfB Stuttgart U17 | 0-0 | Augsburg U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 03-12-2023 09:00 | VfB Stuttgart U17 | 5-1 | FC Heidenheim U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 23-09-2023 09:00 | Jahn Regensburg U17 | 1-4 | VfB Stuttgart U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 17-09-2023 12:00 | VfB Stuttgart U17 | 4-0 | FSV Mainz 05 U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 01-09-2023 11:00 | TSV 1860 Munchen U17 | 0-5 | VfB Stuttgart U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 26-08-2023 11:00 | Augsburg U17 | 2-3 | VfB Stuttgart U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 19-08-2023 10:30 | VfB Stuttgart U17 | 6-1 | SC Freiburg U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 12-08-2023 11:00 | VfB Stuttgart U17 | 6-0 | Kaiserslautern U17 | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available