No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 03-03-2024 16:30 | Puente Genil | 2-2 | Atletico Espeleno | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 14-01-2024 11:00 | Puente Genil | 2-0 | Bollullos CF | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 02-12-2023 16:00 | Conil CF | 1-1 | Puente Genil | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 19-11-2023 11:30 | CD Cabecense | 2-2 | Puente Genil | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 08-10-2023 16:00 | Lucena CF | 1-1 | Puente Genil | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available