No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 13-01-2024 15:00 | UD Castellonense | 2-0 | Athletic Torrellano | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 16-12-2023 16:00 | Jove Espanol | 1-1 | Athletic Torrellano | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 19-11-2023 10:30 | Athletic Torrellano | 1-2 | Castellon B | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 12-11-2023 11:00 | Acero | 0-2 | Athletic Torrellano | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 29-10-2023 16:00 | UD Rayo Ibense | 2-0 | Athletic Torrellano | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 07-10-2023 09:30 | Athletic Torrellano | 1-1 | Elche CF Ilicitano | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available