No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 11-02-2024 11:00 | FC Vilafranca | 0-0 | UE Tona | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 07-01-2024 11:30 | UE Tona | 1-0 | UE Rapitenca | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 26-11-2023 11:00 | CFJ Mollerussa | 0-3 | UE Tona | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 19-11-2023 10:45 | UE Tona | 1-2 | CE L'Hospitalet | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 01-10-2023 10:00 | CF Montanesa | 3-2 | UE Tona | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 30-04-2023 10:00 | Mallorca B | 2-0 | UE Olot | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available