No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Portuguese Primera Liga | 15-12-2024 20:30 | Estoril | 0-2 | Casa Pia AC | 0 | 0 | 0 | 1 | 0 |
Portuguese Primera Liga | 06-12-2024 20:15 | Sporting Braga | 2-2 | Estoril | 0 | 0 | 0 | 0 | 0 |
Portuguese Primera Liga | 01-12-2024 15:30 | Estoril | 2-1 | FC Famalicao | 0 | 0 | 0 | 0 | 0 |
Portuguese Primera Liga | 09-11-2024 15:30 | Estoril | 0-0 | AVS Futebol SAD | 0 | 0 | 0 | 0 | 0 |
Portuguese Primera Liga | 03-11-2024 20:30 | FC Porto | 4-0 | Estoril | 0 | 0 | 0 | 0 | 0 |
Portuguese Primera Liga | 26-10-2024 14:30 | Estoril | 4-1 | FC Arouca | 0 | 0 | 0 | 1 | 0 |
Portuguese Cup | 20-10-2024 14:00 | Lusitano Evora | 0-0 | Estoril | 0 | 0 | 0 | 0 | 0 |
CAF Africa Cup of Nations | 15-10-2024 16:00 | Botswana | 1-0 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
CAF Africa Cup of Nations | 10-10-2024 16:00 | Cape Verde | 0-1 | Botswana | 0 | 0 | 0 | 0 | 0 |
Portuguese Primera Liga | 06-10-2024 14:30 | SC Farense | 1-0 | Estoril | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available