No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2010 | Paris FC U19 | Paris FC | - | Signed |
09-07-2011 | Paris FC | FC Rouen | - | Signed |
30-06-2013 | FC Rouen | Martigues | - | Signed |
14-07-2014 | Martigues | AE Ermionidas | - | Signed |
21-07-2016 | AE Ermionidas | Rodange 91 | - | Signed |
29-07-2018 | Rodange 91 | Voltigeurs Chateaubriant | Free | Signed |
14-08-2019 | Voltigeurs Chateaubriant | Epinal | - | Signed |
15-08-2019 | Chateaubriant | Sas Épinal | Free | Free Transfer |
23-09-2020 | Epinal | Bobigny A.C. | - | Signed |
17-08-2021 | Bobigny A.C. | Beauvais | - | Signed |
11-01-2022 | Beauvais | Haguenau | - | Signed |
23-07-2023 | Delemont | Free player | - | Released |
23-07-2023 | Haguenau | Delemont | - | Signed |
30-06-2024 | Delemont | Free player | - | Released |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|
No Data Available