No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2020 | ASPIRE Academy | Caramba Riga | - | Signed |
14-02-2021 | Caramba Riga | FK Pohronie | - | Signed |
20-02-2022 | FK Pohronie | MFK Nova Bana | - | Signed |
15-08-2022 | MFK Nova Bana | Vyskov | - | Signed |
22-02-2023 | Vyskov | SC Znojmo | - | Loan |
29-06-2023 | SC Znojmo | Vyskov | - | End of Loan |
19-07-2023 | Vyskov | FK Viagem Usti nad Labem | - | Signed |
30-06-2024 | FK Viagem Usti nad Labem | Free player | - | Released |
24-10-2024 | Free player | Racing Club de France | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|
No Data Available