No. | Under Contract | Position |
---|---|---|
1 | - |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Brazilian Serie C | 30-09-2023 19:00 | Sao Bernardo | 2-0 | Brusque FC | 0 | 0 | 0 | 0 | 0 |
Brazilian Serie C | 16-09-2023 19:00 | Sao Bernardo | 1-1 | Sao Jose PoA RS | 0 | 0 | 0 | 0 | 0 |
Brazilian Serie C | 09-09-2023 22:00 | Brusque FC | 1-0 | Sao Bernardo | 0 | 0 | 0 | 0 | 0 |
Brazilian Serie C | 21-08-2023 23:00 | Sao Bernardo | 1-0 | Ypiranga(RS) | 0 | 0 | 0 | 0 | 0 |
Brazilian Serie C | 12-08-2023 19:00 | Sao Bernardo | 2-1 | Amazonas FC | 0 | 0 | 0 | 0 | 0 |
Brazilian Serie C | 31-07-2023 23:00 | Brusque FC | 0-0 | Sao Bernardo | 0 | 0 | 0 | 0 | 0 |
Brazilian Serie C | 01-07-2023 19:00 | Sao Bernardo | 0-0 | Botafogo PB | 0 | 0 | 0 | 0 | 0 |
Brazilian Serie C | 25-06-2023 22:00 | Sao Jose PoA RS | 2-2 | Sao Bernardo | 0 | 0 | 0 | 0 | 0 |
Brazilian Serie C | 20-06-2023 00:30 | Sao Bernardo | 0-3 | Volta Redonda | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available