No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 18-02-2024 11:00 | CD Diocesano | 1-0 | Atletico Pueblonuevo | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 11-02-2024 15:15 | CD Diocesano | 1-0 | Castuera | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 28-01-2024 15:15 | CD Diocesano | 1-1 | Arroyo Club Polideportivo | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 07-01-2024 15:15 | CD Diocesano | 4-2 | CP Montehermoso | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 17-12-2023 15:30 | CF Jaraiz | 2-1 | CD Diocesano | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 08-10-2023 15:30 | CA Monzon | 0-0 | CD Utrillas | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 30-09-2023 15:30 | CF Illueca | 0-0 | CA Monzon | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 10-09-2023 16:00 | CA Monzon | 0-1 | CD Cuarte Industrial | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available