No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
German 3.Liga | 22-12-2024 12:30 | SV Waldhof Mannheim | 1-1 | Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 |
German 3.Liga | 14-12-2024 13:00 | Arminia Bielefeld | 3-3 | Unterhaching | 1 | 0 | 0 | 0 | 0 |
German 3.Liga | 08-12-2024 15:30 | Dynamo Dresden | 3-0 | Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 |
DFB Pokal | 03-12-2024 17:00 | Arminia Bielefeld | 3-1 | SC Freiburg | 0 | 1 | 0 | 0 | 0 |
German 3.Liga | 29-11-2024 18:00 | Arminia Bielefeld | 1-0 | FC Ingolstadt | 0 | 0 | 0 | 1 | 0 |
German 3.Liga | 23-11-2024 13:00 | Hansa Rostock | 2-1 | Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 |
German 3.Liga | 03-11-2024 15:30 | SV Wehen Wiesbaden | 0-0 | Arminia Bielefeld | 0 | 0 | 0 | 1 | 0 |
DFB Pokal | 30-10-2024 19:45 | Arminia Bielefeld | 2-0 | 1. FC Union Berlin | 1 | 1 | 0 | 1 | 0 |
German 3.Liga | 26-10-2024 12:00 | Arminia Bielefeld | 1-1 | Alemannia Aachen | 0 | 0 | 0 | 0 | 0 |
German 3.Liga | 23-10-2024 17:00 | Hannover 96 Am | 1-4 | Arminia Bielefeld | 0 | 1 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available