No. | Under Contract | Position |
---|---|---|
1 | Defender |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-12-2019 | African Talent Football Academy | Real Valladolid U19 | - | Signed |
31-07-2020 | Real Valladolid U19 | Real Valladolid Promesas | - | Signed |
30-08-2022 | Real Valladolid Promesas | Algeciras | - | Loan |
29-06-2023 | Algeciras | Real Valladolid Promesas | - | End of Loan |
30-07-2023 | Real Valladolid Promesas | SD Tarazona | - | Signed |
24-07-2024 | SD Tarazona | Pogon Siedlce | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|
No Data Available