No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Scottish League One | 17-02-2024 15:00 | Alloa Athletic | 4-1 | Cove Rangers | 0 | 0 | 0 | 0 | 0 |
Scottish League One | 03-02-2024 15:00 | Stirling Albion | 2-2 | Cove Rangers | 0 | 0 | 0 | 0 | 0 |
Scottish League One | 27-01-2024 15:00 | Cove Rangers | 0-2 | Queen of South | 0 | 0 | 0 | 0 | 0 |
Scottish Cup | 25-11-2023 15:00 | Falkirk | 3-0 | Formartine United | 0 | 0 | 0 | 0 | 0 |
Scottish Bells Challenge Cup | 17-11-2023 19:40 | Falkirk | 4-2 | Dundee United | 0 | 0 | 0 | 0 | 0 |
Scottish League One | 04-11-2023 15:00 | Queen of South | 1-1 | Falkirk | 0 | 0 | 0 | 0 | 0 |
Scottish League One | 28-10-2023 14:00 | Falkirk | 3-0 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 |
Scottish League One | 21-10-2023 14:00 | Stirling Albion | 1-2 | Falkirk | 0 | 0 | 0 | 0 | 0 |
Scottish Bells Challenge Cup | 14-10-2023 14:00 | Falkirk | 1-0 | Queen's Park | 0 | 0 | 0 | 1 | 0 |
Scottish League One | 07-10-2023 16:30 | Falkirk | 0-0 | Hamilton Academical | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available