No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2009 | FC Barcelona Youth | FC Barcelona U16 | - | Signed |
30-06-2010 | FC Barcelona U16 | FC Barcelona U19 | - | Signed |
30-06-2011 | FC Barcelona U19 | FC Barcelona Atlètic | - | Signed |
30-06-2013 | FC Barcelona Atlètic | FC Barcelona | - | Signed |
09-07-2013 | FC Barcelona | Everton | - | Loan |
29-06-2014 | Everton | FC Barcelona | - | End of Loan |
13-08-2014 | FC Barcelona | Sevilla | - | Loan |
29-06-2015 | Sevilla | FC Barcelona | - | End of Loan |
30-06-2015 | FC Barcelona | Everton | 6M € | Free Transfer |
22-01-2017 | Everton | AC Milan | 0.7M € | Loan |
29-06-2017 | AC Milan | Everton | - | End of Loan |
30-06-2017 | Everton | FC Barcelona | 12M € | Free Transfer |
28-01-2018 | FC Barcelona | Watford | 1M € | Loan |
29-06-2018 | Watford | FC Barcelona | - | End of Loan |
30-06-2018 | FC Barcelona | Watford | 13M € | Free Transfer |
04-10-2020 | Watford | Udinese | - | Loan |
28-01-2021 | Udinese | Watford | - | End of Loan |
29-01-2021 | Watford | Udinese | 17M € | Free Transfer |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|---|---|
Spanish champion | 2 | 17/18 12/13 |
Spanish cup winner | 1 | 17/18 |
Champions League participant | 3 | 17/18 12/13 11/12 |
European Under-21 participant | 1 | 17 |
Europa League Winner | 1 | 14/15 |
Europa League participant | 1 | 14/15 |
Spanish Super Cup winner | 1 | 13/14 |
Under-20 World Cup participant | 1 | 13 |
European Under-19 participant | 3 | 13 12 11 |
European Under-19 champion | 3 | 13 12 11 |
Player of the Tournament | 1 | 11/12 |
Euro Under-17 participant | 1 | 10 |