No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 10-03-2024 11:00 | CF Montanesa | 2-1 | FC Vilafranca | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 03-03-2024 16:00 | UE Vilassar de Mar | 3-1 | FC Vilafranca | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 18-02-2024 11:00 | Girona B | 7-3 | FC Vilafranca | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 30-09-2023 16:00 | FC Vilafranca | 1-2 | Girona B | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 10-09-2023 16:00 | UE Rapitenca | 0-1 | FC Vilafranca | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 23-04-2023 09:45 | Fundacio Esportiva Grama | 1-1 | Sant Andreu | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available