No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
English Football League Trophy | 10-12-2024 19:00 | Chesterfield | 3-2 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 |
English Football League Two | 03-12-2024 19:45 | Milton Keynes Dons | 3-0 | Chesterfield | 0 | 0 | 0 | 0 | 0 |
FA Cup | 30-11-2024 15:00 | Exeter City | 2-0 | Chesterfield | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 09-09-2024 11:00 | Gibraltar U21 | 0-2 | North Macedonia U21 | 0 | 0 | 0 | 1 | 0 |
English Football League Two | 17-08-2024 14:00 | Crewe Alexandra | 0-5 | Chesterfield | 0 | 0 | 0 | 0 | 0 |
English FA Trophy | 09-12-2023 15:00 | Chesterfield | 6-1 | Southport FC | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 21-11-2023 16:00 | Moldova U21 | 1-2 | Gibraltar U21 | 0 | 1 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 16-11-2023 19:00 | Netherlands U21 | 1-0 | Gibraltar U21 | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 06-09-2023 16:00 | Georgia U21 | 2-0 | Gibraltar U21 | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 19-06-2023 15:00 | Gibraltar U21 | 0-5 | Sweden U21 | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available