No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-12-2023 | Unión Magdalena U20 | Union Magdalena | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Colombian Torneo BetPlay Dimayor | 11-03-2024 23:00 | Union Magdalena | 2-2 | Real Cartagena | 0 | 0 | 0 | 0 | 0 |
Colombian Torneo BetPlay Dimayor | 04-03-2024 21:00 | Cucuta Deportivo | 1-1 | Union Magdalena | 0 | 0 | 0 | 0 | 0 |
Colombian Torneo BetPlay Dimayor | 27-02-2024 23:10 | Union Magdalena | 2-2 | Deportes Quindio | 0 | 0 | 0 | 0 | 0 |
Colombian Torneo BetPlay Dimayor | 16-02-2024 20:30 | Orsomarso | 1-3 | Union Magdalena | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 09-11-2023 00:30 | Union Magdalena | 0-4 | Dep.Independiente Medellin | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 26-09-2023 23:15 | Union Magdalena | 3-4 | Deportivo Cali | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 21-09-2023 21:00 | Deportivo Pereira | 1-2 | Union Magdalena | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available