No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2020 | Gimnástica Segoviana U19 | SD Huesca U19 | - | Signed |
30-06-2021 | SD Huesca U19 | UD Biescas | - | Signed |
30-06-2022 | UD Biescas | Barbastro | - | Signed |
02-07-2024 | Barbastro | AD Union Adarve | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Segunda División RFEF | 03-03-2024 11:00 | Barbastro | 1-1 | Real Zaragoza B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 25-02-2024 11:00 | Alaves B | 1-1 | Barbastro | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 11-02-2024 15:30 | CD Izarra | 2-0 | Barbastro | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 04-02-2024 11:00 | Utebo FC | 1-0 | Barbastro | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 28-01-2024 15:30 | Barbastro | 0-0 | Athletic Bilbao B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 21-01-2024 17:00 | UD Logrones | 0-0 | Barbastro | 0 | 0 | 0 | 0 | 0 |
Copa del Rey | 07-01-2024 20:00 | Barbastro | 2-3 | FC Barcelona | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 10-12-2023 14:45 | Barbastro | 3-0 | Naxara | 0 | 0 | 0 | 0 | 0 |
Copa del Rey | 06-12-2023 11:00 | Barbastro | 1-0 | Almeria | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 02-12-2023 17:00 | CD Tudelano | 0-0 | Barbastro | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available